The Uniform Lifetime Table, taken from the regulation itself — every age from 72 to 120, what it means as a percentage of your balance, and the dollars on a $1,000,000 account.
The table below is the Uniform Lifetime Table at 26 CFR §1.401(a)(9)-9(c) — the version in force since 2022. "Applicable denominator" is the number you divide your prior year-end balance by. The two right-hand columns are ours: the same figure expressed as a percentage, and the dollar RMD on a $1,000,000 balance.
| Age | Applicable denominator | % of balance | RMD on $1,000,000 |
|---|---|---|---|
| 72 | 27.4 | 3.65% | $36,496 |
| 73 | 26.5 | 3.77% | $37,736 |
| 74 | 25.5 | 3.92% | $39,216 |
| 75 | 24.6 | 4.07% | $40,650 |
| 76 | 23.7 | 4.22% | $42,194 |
| 77 | 22.9 | 4.37% | $43,668 |
| 78 | 22.0 | 4.55% | $45,455 |
| 79 | 21.1 | 4.74% | $47,393 |
| 80 | 20.2 | 4.95% | $49,505 |
| 81 | 19.4 | 5.15% | $51,546 |
| 82 | 18.5 | 5.41% | $54,054 |
| 83 | 17.7 | 5.65% | $56,497 |
| 84 | 16.8 | 5.95% | $59,524 |
| 85 | 16.0 | 6.25% | $62,500 |
| 86 | 15.2 | 6.58% | $65,789 |
| 87 | 14.4 | 6.94% | $69,444 |
| 88 | 13.7 | 7.30% | $72,993 |
| 89 | 12.9 | 7.75% | $77,519 |
| 90 | 12.2 | 8.20% | $81,967 |
| 91 | 11.5 | 8.70% | $86,957 |
| 92 | 10.8 | 9.26% | $92,593 |
| 93 | 10.1 | 9.90% | $99,010 |
| 94 | 9.5 | 10.53% | $105,263 |
| 95 | 8.9 | 11.24% | $112,360 |
| 96 | 8.4 | 11.90% | $119,048 |
| 97 | 7.8 | 12.82% | $128,205 |
| 98 | 7.3 | 13.70% | $136,986 |
| 99 | 6.8 | 14.71% | $147,059 |
| 100 | 6.4 | 15.62% | $156,250 |
| 101 | 6.0 | 16.67% | $166,667 |
| 102 | 5.6 | 17.86% | $178,571 |
| 103 | 5.2 | 19.23% | $192,308 |
| 104 | 4.9 | 20.41% | $204,082 |
| 105 | 4.6 | 21.74% | $217,391 |
| 106 | 4.3 | 23.26% | $232,558 |
| 107 | 4.1 | 24.39% | $243,902 |
| 108 | 3.9 | 25.64% | $256,410 |
| 109 | 3.7 | 27.03% | $270,270 |
| 110 | 3.5 | 28.57% | $285,714 |
| 111 | 3.4 | 29.41% | $294,118 |
| 112 | 3.3 | 30.30% | $303,030 |
| 113 | 3.1 | 32.26% | $322,581 |
| 114 | 3.0 | 33.33% | $333,333 |
| 115 | 2.9 | 34.48% | $344,828 |
| 116 | 2.8 | 35.71% | $357,143 |
| 117 | 2.7 | 37.04% | $370,370 |
| 118 | 2.5 | 40.00% | $400,000 |
| 119 | 2.3 | 43.48% | $434,783 |
| 120 | 2.0 | 50.00% | $500,000 |
Source: 26 CFR §1.401(a)(9)-9(c), Uniform Lifetime Table (eCFR, verified September 15, 2026). Percentage and dollar columns calculated by the Retirement Literacy Foundation.
Your first RMD is for the year you turn 73, and it must be taken by April 1 of the following year. Every RMD after that is due by December 31.
If you were born in 1960 or later, your RMD age is 75.
Source: IRS, Retirement plan and IRA required minimum distributions FAQs, irs.gov.
Divide the account balance as of December 31 of the prior year by the applicable denominator for your age this year.
Example: a $500,000 IRA balance on December 31, 2025, for someone turning 73 in 2026: $500,000 ÷ 26.5 = $18,868.
25% of the amount that should have been distributed. It drops to 10% if you take the missed distribution and file a corrected return inside the correction window — which ends on the earliest of the date a deficiency notice is mailed, the date the tax is assessed, or the last day of the second taxable year after the year of the shortfall.
Source: IRS Publication 590-B, irs.gov.
Source: 26 CFR §1.401(a)(9)-9(b)–(d), eCFR.
An RMD is ordinary income. Beyond the income tax itself, it can raise the taxable share of Social Security benefits and push you into a higher Medicare IRMAA bracket two years later. Run the numbers with our RMD calculator, the IRMAA calculator, or the Social Security tax calculator.
Citing this page? Retirement Literacy Foundation, RMD Table 2026: Uniform Lifetime Table and Required Minimum Distribution Rules, retirementliteracyfoundation.org, verified September 15, 2026. Reviewed quarterly; next review December 2026.